| Issue | Title | |
| Vol 5, No 4 (2018) | TRANSPARENCY AND CONFIDENTIALITY REQUIREMENTS IN INVESTMENT TREATY ARBITRATION | Abstract PDF (Eng) |
| Azhaham Perumal Perumal Saravanan, Subramanian Ramamurthy Subramanian | ||
| Vol 6, No 1 (2019) | Trends and Prospects for legislative regulation of legal responsibility for environmental offenses in BriCs Countries: Comparative law | Abstract PDF (Eng) |
| A. Anisimov, Ju. Kayushnikova | ||
| Vol 5, No 1 (2018) | TRIPS FLEXIBILITIES AND INDIA’S PLANT VARIETY PROTECTION REGIME: THE WAY FORWARD | Abstract PDF (Eng) |
| R. Moonka, S. Mukherjee | ||
| Vol 9, No 2 (2022) | Typology of Legal Regulation of Value-Added Taxation in the BRICS States | Abstract PDF (Eng) |
| D. Bachurin | ||
| Vol 6, No 4 (2019) | UN ILATERAL SANCTIONS – A VESTIGE OF A UNIPOLAR WORLD: THE CONCEPTUALIZATION OF THE LEGAL POSITION OF THE BRICS COUNTRIES | Abstract PDF (Eng) |
| A. Kapustin, B. Khabriev | ||
| Vol 7, No 2 (2020) | Unified Digital Law Enforcement Environment – Necessity and Prospects for Creation in the “BRICS Countries” | Abstract PDF (Eng) |
| E. Nikitin, M. C. Marius | ||
| Vol 12, No 2 (2025) | VI Siberian Legal Forum: Law in the Era of Artificial Intelligence | Abstract PDF (Eng) |
| L. Ivanova, S. Zenin | ||
| Vol 8, No 4 (2021) | Violence Against Women in Russia and Brazil: International and Domestic Responses | Abstract PDF (Eng) |
| G. Nelaeva | ||
| Vol 8, No 2 (2021) | Water Dimension of BRICS Cooperation: National Challenges and Joint Opportunities | Abstract PDF (Eng) |
| A. Likhacheva, H. Kalachyhin, S. Abdolova, N. Kamenkovich | ||
| Vol 11, No 3 (2024) | Who Does International Law Serve? | Abstract PDF (Eng) |
| M. Mateykovich, A. Skorobogatko | ||
| Vol 2, No 1 (2015) | WRONGFUL TRADING: COMPARATIVE APPROACH (ENGLAND AND WALES, RUSSIA AND THE USA) | Abstract PDF (Eng) |
| D. Konstantinov | ||
| Vol 4, No 1 (2017) | WTO ACCESSION OF BRICS COUNTRIES: THE CHINESE EXPERIENCE | Abstract PDF (Eng) |
| I. Mikheeva, A. Loginova | ||
| 351 - 362 of 362 Items | << < 3 4 5 6 7 8 | |






























